Talks & Publications
🗣 I’ve been talking 🗣
| 2023-06-21 | MongoDB - J’suis pas venu ici pour souffrir, ok ?, Prague RUG, Prague. | |
| 2023-03-16 | [Keynote] Production is like ultra running: brutal, ungrateful, but worth every step, ShinyConf 2023. | [video] |
| 2022-10-07 | DESTROY ALL WIDGETS, Shiny in Production, NewCastle. | [video] |
| 2022-07-01 | Building Shiny Apps with {golem}, Prague RUG, Prague. | |
| 2022-02-16 | Building Multiple Page Shiny Apps with {brochure}, Prague RUG, Prague. | [video] |
| 2021-11-08 | Let’s talk about accessibility, NHS-R Conference, Online. | |
| 2021-05-18 | Mastering Shiny Book Club: the golem package, Online. | [video] |
| 2020-10-15 | Workshop - “Good Practices for {shiny} development with {golem}”, EARL, Online. | |
| 2020-09-25 | Workshop - “Engineering {shiny} with {golem}”, WhyR, Online. | |
| 2020-09-09 | An overview of testing in R, AI Testing online meetup. | |
| 2020-07-28 | “Everything not Tested Will Eventually Fail”, NYR Meetup, Online. | [video] |
| 2020-06-18 | “Testing Shiny: Why, what, and how”, e-Rum, Online. | |
| 2020-04-27 | “Engineering Shiny Apps with {golem}”, Bristol Online Meetup, Online. | [video] |
| 2020-03-07 | “Keynote - ‘prod’ is not a four letter word”, satRday, Johannesburg. | [video] |
| 2020-03-06 | “Workshop - Building Successful Shiny Apps with {golem}”, satRday, Johannesburg.. | |
| 2020-01-30 | “Production-grade Shiny Apps with golem”, rstudio::conf(2020L), San Fransisco. | [video] |
| 2019-12-03 | “{golem} - Engineering Production-Grade Shiny Apps”, Barcelona R Meetup, Barcelona. | |
| 2019-09-29 | “R & Microservices”, whyR 2019, Warsaw. | |
| 2019-07-09 | “Hacking RStudio: Advanced Use of your Favorite IDE”, useR!2019, Toulouse. | |
| 2019-07-08 | “Contributing to the R ecosystem”, useR!2019, Toulouse. | |
| 2019-06-06 | “Production-grade Shiny Apps with {golem}”, ThinkR x RStudio Roadshow. | |
| 2019-04-25 | “R in Production”, R Nantes Meetup, Nantes. | |
| 2019-01-16 | “Building Big Shiny Apps - A Workflow”, RStudio Conference 2019, Austin, Texas. | |
| 2018-11-05 | “Data Science en production avec R — Quels enjeux ? Quelles solutions?”, Lyon Data Science Meetup, Lyon. | [video] |
| 2018-10-19 | “Data Science en production avec R, retour d’expérience”, Breizh Data day, Rennes. | |
| 2018-07-05 | “Vous allez aimer avoir {purrr}”, Rencontres R Rennes. | |
| 2018-06-14 | “Quand un langage de datascience se met à faire du web”, Web2Day, Nantes. | [video] |
| 2018-05-14 | “Workshop - Building a package that lasts”, eRum, Budapest. | |
| 2018-04-19 | “R pour le web, mais pour quoi faire ?”, Meetup R Nantes. | |
| 2018-01-24 | “R, vous avez dit R ?”, Breizh Data Club Meetup. | |
| 2017-11-23 | “Le Text-Mining expliqué à ma grand-mère”, Breizh Data Club Meetup. | |
| 2017-11-16 | “A Gentle Introduction to Network Visualisation”, BudapestBI. | |
| 2017-11-15 | “Visualising text data with ggplot2”, Budapest Users of R Network meetup. | |
| 2017-09-20 | “Dataviz et éthique”, Datarama, Nantes. | [video] |
| 2017-09-19 | “De la donnée brutes à la dataviz”, Medialab Speedtraining, Nantes. | |
| 2017-06-30 | “Les API, un enfeR ?”, 6e Rencontres R, Anglet. | |
| 2017-06-29 | “1 datasets, 10 dataviz”, 6e Rencontres R, Anglet. | |
| 2017-03-12 | “Atelier Dataviz”, La Fabrique de l’Info, with Association Bug. | |
| 2016-07-07 | “Data Bzh — Raconter la Bretagne par ses données”, Apéro StoryCode de Rennes, La Cordée. | |
| 2013-05-29 | “Théorie des jeux, un modèle possible pour les sciences du langage ?” 16èmes Rencontres Jeunes Chercheurs, Modèles et modélisation dans les sciences du langage. Université Sorbonne nouvelle, Paris 3. |
🎧 I’ve been on podcasts 🎧
- “Episode 25: Colin Fay is back!” - Shiny Developer Series, episode 25.
- “
{golem}and Effective Shiny Development Methods” - Shiny Developer Series, episode 2.
📚 I’ve been writing 📚
Open source Books
Technical reviewer
Articles:
Books I’ve contributed to
- Advanced R - R6 Chapter — Wickham H.
🎓 I’ve been to the University 🎓
2014-09
Média, support, temporalité : le cas des pure-players de presse.
Master thesis, Rennes 2 University, under the supervision of Jean-Luc Bouillon
18/20, mention très bien, with congratulations from the jury
2012-06
Approche systémique des jeux pragmatiques communicationnels
Master thesis, Rennes 2 University, under the supervision of Dr Daniel Roulland.
18/20, mention très bien, with congratulations from the jury