Talks & Publications
đŁ Iâve been talking đŁ
2022-10-07 | DESTROY ALL WIDGETS, Shiny in Production, NewCastle. | đ„ | Â |
2022-07-01 | Building Shiny Apps with {golem}, Prague RUG, Prague. | Â | Â |
2022-02-16 | Building Multiple Page Shiny Apps with {brochure} , Prague RUG, Prague. | đ„ | Â |
2021-11-08 | Letâs talk about accessibility, NHS-R Conference, Online. | Â | |
2021-05-18 | Mastering Shiny Book Club: the golem package, Online. | đ„ | Â |
2020-10-15 | Workshop - âGood Practices for {shiny} development with {golem}â, EARL, Online. | Â | Â |
2020-09-25 | Workshop - âEngineering {shiny} with {golem}â, WhyR, Online. | Â | Â |
2020-09-09 | An overview of testing in R, AI Testing online meetup. | Â | Â |
2020-07-28 | âEverything not Tested Will Eventually Failâ, NYR Meetup, Online. | đ„ | Â |
2020-06-18 | âTesting Shiny: Why, what, and howâ, e-Rum, Online. | Â | Â |
2020-04-27 | âEngineering Shiny Apps with {golem}â, Bristol Online Meetup, Online. | đ„ | Â |
2020-03-07 | âKeynote - âprodâ is not a four letter wordâ, satRday, Johannesburg. | đ„ | Â |
2020-03-06 | âWorkshop - Building Successful Shiny Apps with {golem}â, satRday, Johannesburg.. | Â | Â |
2020-01-30 | âProduction-grade Shiny Apps with golemâ, rstudio::conf(2020L), San Fransisco. | đ„ | Â |
2019-12-03 | â{golem} - Engineering Production-Grade Shiny Appsâ, Barcelona R Meetup, Barcelona. | Â | Â |
2019-09-29 | âR & Microservicesâ, whyR 2019, Warsaw. | Â | Â |
2019-07-09 | âHacking RStudio: Advanced Use of your Favorite IDEâ, useR!2019, Toulouse. | Â | Â |
2019-07-08 | âContributing to the R ecosystemâ, useR!2019, Toulouse. | Â | Â |
2019-06-06 | âProduction-grade Shiny Apps with {golem}â, ThinkR x RStudio Roadshow. | Â | Â |
2019-04-25 | âR in Productionâ, R Nantes Meetup, Nantes. | Â | Â |
2019-01-16 | âBuilding Big Shiny Apps - A Workflowâ, RStudio Conference 2019, Austin, Texas. | Â | Â |
2018-11-05 | âData Science en production avec R â Quels enjeux ? Quelles solutions?â, Lyon Data Science Meetup, Lyon. | đ„ | Â |
2018-10-19 | âData Science en production avec R, retour dâexpĂ©rienceâ, Breizh Data day, Rennes. |  |  |
2018-07-05 | âVous allez aimer avoir {purrr}â, Rencontres R Rennes. | Â | Â |
2018-06-14 | âQuand un langage de datascience se met Ă faire du webâ, Web2Day, Nantes. | đ„ | Â |
2018-05-14 | âWorkshop - Building a package that lastsâ, eRum, Budapest. | Â | Â |
2018-04-19 | âR pour le web, mais pour quoi faire ?â, Meetup R Nantes. | Â | Â |
2018-01-24 | âR, vous avez dit R ?â, Breizh Data Club Meetup. | Â | Â |
2017-11-23 | âLe Text-Mining expliquĂ© Ă ma grand-mĂšreâ, Breizh Data Club Meetup. |  |  |
2017-11-16 | âA Gentle Introduction to Network Visualisationâ, BudapestBI. | Â | Â |
2017-11-15 | âVisualising text data with ggplot2â, Budapest Users of R Network meetup. | Â | Â |
2017-09-20 | âDataviz et Ă©thiqueâ, Datarama, Nantes. | đ„ | Â |
2017-09-19 | âDe la donnĂ©e brutes Ă la datavizâ, Medialab Speedtraining, Nantes. |  |  |
2017-06-30 | âLes API, un enfeR ?â, 6e Rencontres R, Anglet. | Â | Â |
2017-06-29 | â1 datasets, 10 datavizâ, 6e Rencontres R, Anglet. | Â | Â |
2017-03-12 | âAtelier Datavizâ, La Fabrique de lâInfo, with Association Bug. | Â | Â |
2016-07-07 | âData Bzh â Raconter la Bretagne par ses donnĂ©esâ, ApĂ©ro StoryCode de Rennes, La CordĂ©e. |  |  |
2013-05-29 | âThĂ©orie des jeux, un modĂšle possible pour les sciences du langage ?â 16Ăšmes Rencontres Jeunes Chercheurs, ModĂšles et modĂ©lisation dans les sciences du langage. UniversitĂ© Sorbonne nouvelle, Paris 3. |  |  |
đ§ Iâve been on podcasts đ§
- âEpisode 25: Colin Fay is back!â - Shiny Developer Series, episode 25.
- â
{golem}
and Effective Shiny Development Methodsâ - Shiny Developer Series, episode 2.
đ Iâve been writing đ
Open source Books
Technical reviewer
Articles:
-
âThe Rockerverse: Packages and Applications for Containerization with Râ (co-author), The R Journal, link
-
âText Mining with R: A Tidy Approachâ. Journal of Statistical Software, Vol 83, 10.18637/jss.v083.b01. link
Books Iâve contributed to
- Advanced R - R6 Chapter â Wickham H.
đ Iâve been to the University đ
2014-09
Média, support, temporalité : le cas des pure-players de presse.
Master thesis, Rennes 2 University, under the supervision of Jean-Luc Bouillon
18/20, mention trĂšs bien, with congratulations from the jury
2012-06
Approche systémique des jeux pragmatiques communicationnels
Master thesis, Rennes 2 University, under the supervision of Dr Daniel Roulland.
18/20, mention trĂšs bien, with congratulations from the jury